Exhibition Schedule
Floor | Day | Date | Exhibitor Operating Hours |
2nd | Sunday | August 6, 2023 | See note below* |
1st | Monday | August 7, 2023 | 7:00 AM – 5:00 PM |
2nd | Monday | August 7, 2023 | 7:00 AM – 5:00 PM |
1st | Tuesday | August 8, 2023 | 7:00 AM – 5:00 PM |
2nd | Tuesday | August 8, 2023 | 7:00 AM – 5:00 PM |
1st | Wednesday | August 9, 2023 | 7:00 AM – 5:00 PM |
2nd | Wednesday | August 9, 2023 | 7:00 AM – 3:00 PM** |
Exhibition Installation and Removal Schedule
Floor | Day | Date | Activity | Hours |
1st | Sunday | August 6, 2023 | Exhibit Installation | 7:00 AM – 6:00 PM |
2nd | Sunday | August 6, 2023 | Exhibit Installation | 7:00 AM – 6:00 PM* |
1st | Wednesday | August 9, 2023 | Exhibit Removal | 5:00 PM – 7:00 PM |
2nd | Wednesday | August 9, 2023 | Exhibit Removal | 3:00 PM – 5:00 PM** |